- Description
- Specification
POTENTIAL USAGE
- Protect floor from scratches
- Easy to install
Color | Article No. | BASE (D) | Screw (M) | Screw (L) | Thread Pitch |
---|---|---|---|---|---|
Black | F0206.00B0 | 16 mm (5/8") | 1/4" | 1" | 20/inch |
Brown | F0206.00B1 | 16 mm (5/8") | 1/4" | 1-1/4" | 20/inch |
White | F0206.00W1 | 16 mm (5/8") | 1/4" | 7/8" | 20/inch |
Black | F0206.10B0 | 16 mm (5/8") | 1/4" | 1-1/2" | 20/inch |
Brown | F0206.10B1 | 16 mm (5/8") | M6 | 25mm | 1.0mm |
Black | F0206.20B0 | 19 mm (3/4") | 1/4" | 1" | 20/inch |
Black | F0206.40B0 | 19 mm (3/4") | 1/4" | 1/2" | 20/inch |
White | F0206.40W1 | 19 mm (3/4") | 1/4" | 7/8" | 20/inch |
Black | FF02060515M051901 | 16 mm (5/8") | M6 | 23mm | 1.0mm |
Brown OAK | F02060515M051902 | 16 mm (5/8") | M6 | 23mm | 1.0mm |
Black | AGM-A011011 | 22 mm (7/8") | 1/4" | 3/4" | 20/inch |
Black | AGM-A011012 | 22 mm (7/8") | 5/16" | 1-1/2" | 18/inch |
Black | AGM-A011013 | 22 mm (7/8") | 1/4" | 1-1/4" | 20/inch |
Black | AGM-A011014 | 25 mm ( 1" ) | 1/4" | 1" | 20/inch |
Black | AGM-A011015 | 25 mm ( 1" ) | 1/4" | 3/4" | 20/inch |
Black | AGM-A011016 | 25 mm ( 1" ) | 1/4" | 7/8" | 20/inch |
Black | AGM-A011017 | 25 mm ( 1" ) | 5/16" | 1-5/8" | 18/inch |
Black | AGM-A011018 | 29 mm (1-1/8") | 1/4" | 1" | 20/inch |
Black | AGM-A011019 | 29 mm (1-1/8") | 5/16" | 1-1/2" | 18/inch |
Black | AGM-A011020 | 29 mm (1-1/8") | 5/16" | 1-3/4" | 18/inch |
Looking for a professional and trust-worth business partner?
Contact Us Now!