- Description
- Specification
POTENTIAL USAGE
- Protect floor from scratches
- Easy to install
Color | Article No. | BASE Dia. (D) | Nail Dia.(D1) | Length (L) | BASE (H) |
---|---|---|---|---|---|
Black | F0101.10B0 | 19mm (3/4") | 1.8mm | 16.5mm | 10.3mm |
Brown B1 | F0101.10B1 | 19mm (3/4") | 1.8mm | 16.5mm | 10.3mm |
Brown B1 | F0101.20B1 | 22mm (7/8") | 1.8mm | 16.5mm | 10.3mm |
Brown B1 | F0101.30B1 | 25mm (1") | 1.8mm | 16.5mm | 10.3mm |
Brown B1 | F0101.40B1 | 28mm (1-1/8") | 1.8mm | 16.5mm | 10.3mm |
Brown B3 | F0101.10B3 | 19mm (3/4") | 1.8mm | 16.5mm | 10.3mm |
Brown B3 | F0101.20B3 | 22mm (7/8") | 1.8mm | 16.5mm | 10.3mm |
Brown B3 | FF0101.30B3 | 25mm (1") | 1.8mm | 16.5mm | 10.3mm |
Brown B3 | F0101.40B3 | 28mm (1-1/8") | 1.8mm | 16.5mm | 10.3mm |
Brown B7 | F0101.10B7 | 19mm (3/4") | 1.8mm | 16.5mm | 10.3mm |
White | F0101.10W1 | 19mm (3/4") | 1.8mm | 16.5mm | 10.3mm |
White | F0101.20W1 | 22mm (7/8") | 1.8mm | 16.5mm | 10.3mm |
White | F0101.30W1 | 25mm (1") | 1.8mm | 16.5mm | 10.3mm |
White | F0101.40W1 | 28mm (1-1/8") | 1.8mm | 16.5mm | 10.3mm |
Looking for a professional and trust-worth business partner?
Contact Us Now!