- Description
- Specification
POTENTIAL USAGE
- Protect floor from scratches
- Easy to install
Color | Article No. | BASE Dia. (D) | Nail Dia.(D2) | Length (L) | BASE (H) |
---|---|---|---|---|---|
White | F0102.10W1 | 16mm (5/8") | 2.6mm | 20mm | 10.35mm |
White | F0102.20W1 | 19mm (3/4") | 2.6mm | 20mm | 10.35mm |
White | F0102.30W1 | 25mm (1") | 2.6mm | 20mm | 10.35mm |
White | F0102.40W1 | 28mm (1-1/8") | 2.6mm | 20mm | 10.35mm |
Brown B1 | F0102.10B1 | 16mm (5/8") | 2.6mm | 20mm | 10.35mm |
Brown B1 | F0102.20B1 | 19mm (3/4") | 2.6mm | 20mm | 10.35mm |
Brown B1 | F0102.30B1 | 25mm (1") | 2.6mm | 20mm | 10.35mm |
Brown B1 | F0102.40B1 | 28mm (1-1/8") | 2.6mm | 20mm | 10.35mm |
Brown B3 | F0102.10B3 | 16mm (5/8") | 2.6mm | 20mm | 10.35mm |
Brown B3 | F0102.20B3 | 19mm (3/4") | 2.6mm | 20mm | 10.35mm |
Brown B3 | F0102.30B3 | 25mm (1") | 2.6mm | 20mm | 10.35mm |
Brown B3 | F0102.40B3 | 28mm (1-1/8") | 2.6mm | 20mm | 10.35mm |
Brown B7 | F0102.30B7 | 25mm (1") | 2.6mm | 20mm | 10.35mm |
Black | F0102.30B0 | 25mm (1") | 2.6mm | 20mm | 10.35mm |
Looking for a professional and trust-worth business partner?
Contact Us Now!